<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sipers.com &#124; Siping Tires, Sipe, Tire Traction, Tire Performance</title>
	<atom:link href="http://sipers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sipers.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jan 2011 15:08:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Explore Siping For Added Opportunities!</title>
		<link>http://sipers.com/news/explore-siping-for-added-opportunities/</link>
		<comments>http://sipers.com/news/explore-siping-for-added-opportunities/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:24:42 +0000</pubDate>
		<dc:creator>sipers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sipers.com/?p=331</guid>
		<description><![CDATA[As published in Tire Review magazine, Siping increases the number of edges that a tire has to bite into snow. Tests conducted by the National Safety Council showed a 64% increase in breakaway traction and an increase of 28% spinning &#8230; <a href="http://sipers.com/news/explore-siping-for-added-opportunities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="entry-content">
<p>As published in Tire Review magazine, Siping increases the number of edges that a tire has to bite into snow. Tests conducted by the National Safety Council showed a 64% increase in breakaway traction and an increase of 28% spinning traction on ice with siped tires compared to unsiped tires. In stopping distance tests, the reduction was from 200 feet to 155.6 feet &#8211; a 22% improvement﻿!</p>
<p><a href="http://www.fileden.com/files/2006/7/9/120072/Tire-Review-siper2.pdf">Click here to view the siping performance information from Tire Review Magazine (PDF file, 321 KB)</a></p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://sipers.com/news/explore-siping-for-added-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to 200% traction improvement with siping!</title>
		<link>http://sipers.com/news/up-to-200-traction-improvement-with-siping/</link>
		<comments>http://sipers.com/news/up-to-200-traction-improvement-with-siping/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 00:32:06 +0000</pubDate>
		<dc:creator>sipers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sipers-visionn.com/?p=249</guid>
		<description><![CDATA[As published in Tire Review magazine, independent testing shows up to 200% traction improvement after tires were siped. New scientific proof confirms what millions of customers already know. Siping works. Click here to view the siping performance information from Tire &#8230; <a href="http://sipers.com/news/up-to-200-traction-improvement-with-siping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As published in Tire Review magazine, independent testing shows up to 200% traction improvement after tires were siped.  New scientific proof confirms what millions of customers already know.  Siping works.</p>
<p><a href='http://sipers.com/wp-content/uploads/TireReview-SipingArticle.pdf' target="blank">Click here to view the siping performance information from Tire Review Magazine (PDF file, 332 KB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sipers.com/news/up-to-200-traction-improvement-with-siping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siping article in Four Wheeler Magazine</title>
		<link>http://sipers.com/news/siping-artcle-four-wheeler/</link>
		<comments>http://sipers.com/news/siping-artcle-four-wheeler/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:31:43 +0000</pubDate>
		<dc:creator>sipers</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sipers-visionn.com/?p=1</guid>
		<description><![CDATA[Four Wheeler magazine featured a great article that covers the reasons, benefits and process of siping tires. It includes several examples, along with photos and captions. Click here to view the Four Wheeler Magazine tire siping article (PDF file, 504 &#8230; <a href="http://sipers.com/news/siping-artcle-four-wheeler/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Four Wheeler magazine featured a great article that covers the reasons, benefits and process of siping tires.  It includes several examples, along with photos and captions.</p>
<p><a href='http://sipers.com/wp-content/uploads/FourWheeler-SipingArticle.pdf' target="_blank">Click here to view the Four Wheeler Magazine tire siping article (PDF file, 504 KB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sipers.com/news/siping-artcle-four-wheeler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

